TUBULAR LEVEL GAUGE
_
Simple, low cost and reliable gauge for direct reading of clean liquid levels at low temperature and pressure conditions. The tubular type level gauge is the simplest shape of direct reading level apparatus for maximum pressure up to 10 bar and maximum temperature of 150°C. The gauge glass is built in the protective tube. Check balls inserted in the upper and lower valve to stop flow instantaneously when the glass is broken. This Liquid Level Gauge provides direct observation of liquid level in a tank/ vessel. Rising and falling level of the liquid inside the tank /vessel can be observed through the glass assembled in the gauge.
TECHNICAL DATA
_
Temperature | Upto 150° C |
CCD | Max. upto 2000mm |
MOC of Wetted Parts | CS, SS304, SS304L, SS316, SS316L, PP and other on request |
Glass Tube | OD 16mm or 19mm |
Glass Protection | a) M.S. Tie Rods b) SS Tie Rod c) MS powder Coated 'C' Channel d) SS 'C' Channel |
Process Connection | Screwed / Flanged / Socket Weld and other on request |
Isolation Valve | Auto Ball Check Valve a) Screwed Bonnet oset construction b) Material Construction as per wetted part |
Vent | 1⁄2” Plugged / 1⁄2” Needle Valve / 1⁄2” Ball Valve 1⁄2” Gate Valve / 1⁄2” Globe Valve |
Drain | 1⁄2” Plugged / 1⁄2” Needle Valve / 1⁄2” Ball Valve 1⁄2” Gate Valve / 1⁄2” Globe Valve |
Calibration Scale | SS304, SS316, Engraved |
Special | P.T.F.E. lined on wetted part - Flange orientation |
GA ARRANGMENTS
_